Colonist MCC Balance
Unlike the machines of the UN, the colonists of Earth are experienced men and women with the know-how to quickly take advantage of favourable situations. This leads them to often turn defeat into victory when operating on the surface of the red planet. Colonist NFTs will always return from a mission with some resources, even if their primary mission had failed. In addition, when colonists are successful on a mission they deliver phenomenal results.
Unique Gen1 Colonist Success mechanics:
When a Generation 1 Colonist is unsuccessful on their primary mission they will never return empty-handed. Instead, they will search for resources on their way back to the colony.
On return missions, colonists have a chance to find any type of resource, including rare resources such as Gold and Uranium.
Colonist Stats | Common | Rare | Legendary |
---|---|---|---|
Price set in $USD | $19 | $69 | $500 |
Productivity | 19 | 138 | 1 500 |
Mining runtime (hrs) | 3 | 3 | 3 |
Exploration runtime (hrs) | 3 | 3 | 3 |
Success (%) | 2% | 5% | 10% |
Mine / exploration Cost Mars4$ | 25 | 25 | 25 |
Building speed increase | 3% | 7% | 35% |
Ave. Mined resources per success (Kg) | 2850 | 2850 | 2850 |
6 | 6 | 6 | |
63 | 148 | 290 | |
Ave. Mars4$ per 1000Kg (Mars4$) | 398 | 169 | 86 |
Ave. # of jobs per 1000Kg | 15,9 | 6,7 | 3,4 |
Ave. Mined resources per hour (Kg) | 21 | 49 | 97 |
Exploring | |||
Ave. Mars4$ to explore 1 Plot | 1250 | 500 | 250 |
Ave. Time to explore 1 Plot (hrs) | 150 | 60 | 30 |
Ave. # of jobs to explore 1 Plot | 50 | 20 | 10 |
294 | 114 | 54 |
Last updated